AE5411PA
The AE5411PA is a wireless LAN router for offices that supports IEEE802.11b/g/n in the 2.4GHz band and IEEE802.11a/n/ac in the 5GHz band, and supports PoE power reception/AC adapter as a power supply method.
Features
- Wireless access point compliant with wireless LAN standard 802.11a/b/g/n/ac
- Switchable between access point mode and router mode (Factory setting is access point mode)
- Establish a wireless access point that bridges wireless LAN and wired LAN to each other
- 2.4GHz and 5GHz can be used simultaneously
- The wireless band is 2T2R connected to the ISM band 2.4GHz band and 5GHz band respectively, supporting a maximum of 300Mbps in the 2.4GHz band and a maximum of 867Mbps in the 5GHz band.
- Supports beamforming function to improve signal strength
- Band steering feature automatically switches to available 5GHz and 2.4GHz bands for better performance
- Up to 8 SSIDs (4 for 2.4GHz band, 4 for 5GHz band) can be registered
- Unique SSID name, key defaults
- Both wired LAN/WAN ports support 10/100/1000BASE-T
- Wired LAN/WAN port supports auto-negotiation and auto-MDI/MDI-X functions
- Power supply method is IEEE802.3af power reception or optional AC adapter compatible
- Supports High Speed NAT/DFS/TPC
- 8 SSIDs and front LAN ports support tagged VLAN of IEEE802.1Q
- Enable/disable power button operation can be changed flexibly
- Equipped with WPS function, wireless LAN connection is also simplified
- Equipped with a function to separate communication between wired LAN and SSID, between each SSID, and between terminals with the same SSID.
- System log, client connection information, signal strength, and amount of packets sent and received can be viewed from the management screen.
- Access control to the management screen from each of the front LAN port and wireless terminals is possible.
- WMM function supports video and video information
- Management via network is possible by SNMP (v1) correspondence
- Supports IEEE802.1X authentication by RADIUS server
- Wireless bridge function, emergency mode support (v1.21 or later)
Spec
Models | IEEE802.11a/b/g/n/ac | |
---|---|---|
radio band | 2.4GHz、 5 GHz | |
Transmission speed | 2.4GHz/5GHz 300Mbps (11n) 5GHz 867Mbps (11ac) |
|
data transfer rate | IEEE802.11n: Max 300Mbps | |
IEEE802.11g: Max 54Mbps | ||
IEEE802.11b: Max 11Mbps | ||
IEEE802.11a: Max 54Mbps | ||
IEEE802.11ac: Max 867Mbps | ||
frequency band | 2.412~2.472GHz(11g、11b、11n) 5.15 ~ 5.25GHz / 5.47 ~ 5.725GHz(11a, 11ac,11n) |
|
Modulation method | OFDM:BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM DSSS:DBPSK, DQPSK, CCK HT mixed / HT greenfield |
|
channel | 1~13ch, 36 ~ 48ch, 100ch ~ 140ch | |
channel bandwidth | Automatic (20MHz or 40MHz) (channel bonding support) | |
Channel setting | Automatic setting possible (channel change during interference) | |
Transmission output (at 100% output) |
802.11n: | MCS 0-1 14dBm MCS 2-3 13dBm MCS 4-5 12dBm MCS 6-7 11dBm |
802.11g: | 6Mbps - 9Mbps 14dBm 12Mbps -18Mbps 13dBm 24Mbps - 36Mbps 12dBm 48Mbps - 54Mbps 11dBm |
|
802.11b: | 1Mbps - 11Mbps 15dBm | |
802.11a: | 6Mbps - 9Mbps 13dBm 12Mbps -18Mbps 12dBm 24Mbps - 36Mbps 11dBm 48Mbps - 54Mbps 11dBm |
|
802.11n: | MCS 0-1 13dBm MCS 2-3 12dBm MCS 4-5 11dBm MCS 6-7 11dBm |
|
802.11ac VHT80: | MCS 0-2 12dBm MCS 3-7 11dBm MCS 8-9 10dBm |
|
Receiver sensitivity | 802.11n:HT40_MSC0@-83 dBm | |
802.11g:-69dBm@54Mbps | ||
802.11b:-78dBm@11Mbps | ||
action mode | Access point / router | |
SSID | 4 pieces SSID1 (WPA/WPA2) mixed (AES/TKIP) Key length 12 digits | |
Encryption mode | WEP 64/128bit、WPA / WPA2:TKIP / AES 802.1X(Authentication RADIUS serve) |
|
WPS | Push button only, power button combined 2.4GHz (default) 5GHz (switch via web interface) |
|
Maximum number of | 60 units (2.4G+5G) | |
LAN port | standard | IEEE802.3,IEEE802.3u,IEEE802.3ab |
connector shape | RJ-45*2 - WAN ( IEEE802.3af PD support) - LAN |
|
faction | Auto MDI/MDI-X | |
Ethernet | 10/100/1000Mbps | |
cable | 10BASE-T | UTP category 3 |
100BASE-TX | UTP category 5 | |
1000BASE-T | UTP category 5e | |
button | Power/WPS button | Power off/on・WPS |
Reset button | Initialize settings | |
LED | Status LED | Startup (green light), power off (light off), booting (green flashing),WPS in operation (blinking orange), factory reset (blinking red → off)Updating, F/W (red-green-orange rotation) |
2.4G | 2.4GHz enabled (orange lit),client connection communicating (orange flashing),2.4GHz disabled (off) | |
5G | 5GHz enabled (lights blue),communicating with client (blinks blue),5GHz disabled (off) | |
operating temperature | With PoE: -10 °C to 55 °C When using AC adapter: -10 ̊C to 50 ̊C |
|
Environmental condition | Operating Temperature /Humidity | -25℃~60℃ / 10%~90% *No condensation |
Storage Temperature /Humidity | -25℃~60℃ / 5%~95% *No condensation | |
size | 168mm (H) x 117mm (W) x33(D) mm | |
Maximum power consumption | 4.2W | |
weight | 250g | |
EMI standards | VCCI ClassB , Telec | |
environment | RoHS compliant | |
reliability | 844,703h (25°C room temperature) | |
Items | Installation Guide & Warranty card *1 wall hanging screws *2 anchor pin *2 |
This product has been developed with the assumption that it will be used in Japan. The shape complies with Japanese JIS standards, the power supply supports AC100V, and it does not comply with international certifications and standards (FCC, etc.) except for the wireless LAN part such as IEEE802.3ac.