ES1009PE
Installed with eight PoE power supply ports, ES1009PE can supply power up to 30W per port (maximum 92.4W per cabinet). A PoE Gigabit Ethernet switch with a compact footprint.
Features
- Nine 10/100/1000M RJ45 ports are installed.
- Support of 10/100/1000M auto negotiation and automatic selection of MDI/MDI-X.
- Fanless design.
- Up to 30W of power over Ethernet (PoE) can be supplied per RJ45 Port 1 to 8 (compliant with IEEE 802.3 af/at).
- A 4kV anti-static device is installed for Port 9 which is used as an uplink port.
- A maximum of 92.4W can be supplied per cabinet.
- A PoE-Max LED is installed to stop excessive power feeding when it is lit.
- Supports jumbo frames (maximum 9,218 bytes).
- Entry of 4,094 MAC addresses is supported.
- Each flow control function provided for IEEE 802.3x (in full duplex) and back pressure (in half duplex).
- Transmission of EAP, BNPDU, LACP, LLDP, IGMP and tag frames.
- Compact design for the cabinet featuring a small footprint of 235 x 103 x 27mm.
- Supports EEE power management compliant with energy-saving IEEE 802.3az.
- Compliant with the RoHS Directive.
Spec
Models | ES1009PE | |
---|---|---|
Standards | IEEE802.3、IEEE802.3u、IEEE802.3ab、 IEEE802.3x、IEEE802.1af/at、IEEE802.1p、 IEEE802.3az | |
Ethernet Ports | 10 /100/1000M RJ45(PoE/Data) x 8 10 /100/1000M RJ45(Uplink/Data) x 1 |
|
Duplex | Duplex Full/Half | |
Auto Negotiation | Supported (Transfer speed, Full/Half can be set for each ports) |
|
Features | Switching Mode | Store & Forward Method |
Throughput | 13.4Mpps | |
Switching capacity | 18Gbps | |
Buffer Size | 192Kbytes | |
MAC Address | 4,094 (Max) | |
Flassh Memory | 512kbytes | |
VLAN | IEEE802.1Q tagging, IEEE802.1Q VLAN Tag Q-in-Q, Port Based VLAN, VLAN(ID4095), Private VLAN, Voice-VLAN | |
Spanning Tree | IEEE802.1D, IEEE802.1w,IEEE802.1s | |
Others | QoS, Flow Controller, Storm Controller(Broadcast/Multicast/Flooded unicast Rate), Port Mirroring(1:N), LACP(IEEE802.3ad), Jumbo frame(9,600bytes), DHCP .Snooping, DHCP Client, Loop Detection, DHCP option82 relay | |
PoE Function | PoE Supply Port | 1~8 |
Maximum Supply Capacity | 92.4W | |
IEEE802.3af standard | 15.4W/port(Max) | |
IEEE802.3at standard | 30W/port(Max) | |
Power Supply pin assignment | TypeA 1, 2( -), 3, 6(+) | |
Power | Rated input voltage/frequency | AC100-240V, 50/60Hz |
Max. Power Consumption | 113W(PoE92.4W) | |
Max. Calorific Value | 97.2Kcal/h | |
Size | 235(W)x103(D)x27 (H) mm | |
Weight | 0.64kg | |
AC Adapter Size Weight |
172(W)x72(D)x41 (H) mm | |
0.52kg | ||
Operation Temperature / Humidity | 0℃~ +50℃/10%~90% ※Non-condensing | |
Storage Temperature / Humidity | −40℃~ +70℃/5%~90% ※Non-condensing | |
Cooling System | Fanless | |
Supplies | AC100V power cable(PSE), Wall mount kit, 4 Rubber Buttons, Manual, Guarantee |
Option
Holder to prevent loosening of power cable | OPT-CRK02 |
---|